<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 20, 2026 at 2:18 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://designingforanalytics.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/]]></loc>
		<lastmod><![CDATA[2026-06-19T02:05:33+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2017/08/Dell_EMC_Logo.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-netapp.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-fidelity.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/02/JPMorgan-Chase-Logo.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/02/sensestreet.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-apptopia.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-dispatch.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-kyruus.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2022/03/abbvie-logo.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/roche.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/08/MITSandbox.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-etrade.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-meyouhealth.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/07/image-e1595962739875.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/08/C19HCC.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-dataxu.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-accenture.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-tripadvisor.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/201-what-enterprise-buyers-really-want-from-analytics-software-companies-with-david-krauza/]]></loc>
		<lastmod><![CDATA[2026-08-18T17:45:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/08/ED-David-Krauza.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/200-vc-lessons-on-gtm-product-and-moats-for-data-and-security-startups-with-nishkam-prabodh/]]></loc>
		<lastmod><![CDATA[2026-08-15T07:28:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/08/ED-200-Nishkam-Prabodh-2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/services/ui-design-and-ux-audit/]]></loc>
		<lastmod><![CDATA[2026-07-31T14:29:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/02/bill-oxford-8u_2imJaVQs-unsplash.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/04/sean-coleman.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/06/0-4.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/06/omri-kessel.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/07/jkay-e1468961916477.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2019/12/0.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/services/course-designing-human-centered-data-products/]]></loc>
		<lastmod><![CDATA[2026-07-31T13:58:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/04/mark-rabe-zCJrolkwRyE-unsplash.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2022/01/DHCDP-text-modules-cover.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2024/01/mdallolio.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/aaugustyniak.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/rslater.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/03/0-3.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/02/brian-clancy.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2018/04/rsharma-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/case-studies/]]></loc>
		<lastmod><![CDATA[2026-07-30T20:59:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/case-studies/apptopia/]]></loc>
		<lastmod><![CDATA[2026-07-30T20:27:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/05/logo-apptopia.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/07/apptopia-ui-sample.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/07/jkay-e1468961916477.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/case-studies-2/]]></loc>
		<lastmod><![CDATA[2026-07-30T20:24:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/services/data-product-roadmap/order-confirmation/]]></loc>
		<lastmod><![CDATA[2026-07-28T19:07:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/services/strategy-call/]]></loc>
		<lastmod><![CDATA[2026-07-28T18:58:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/11/quincy-follweiler-okfR2olVQys-unsplash.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/pfaed.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/07/jkay-e1468961916477.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/06/omri-kessel.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2018/04/rsharma-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/199-why-your-analytical-ai-product-might-need-2-pitches-not-1-with-bhaskar-sunkara-ceo-bicycle-ai/]]></loc>
		<lastmod><![CDATA[2026-07-21T21:25:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/07/ED-199-Bhaskar-Sunkara.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/promoted-episodes/]]></loc>
		<lastmod><![CDATA[2026-07-14T15:11:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2018/12/DFA-podcast-cover-Dec2018_200x200@2x.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/12/logo-apple.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/12/logo-spotify.svg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/198-ship-the-meter-making-invisible-ai-legible-to-buyers-with-rana-gujral/]]></loc>
		<lastmod><![CDATA[2026-07-08T19:31:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/07/ED-198-Rana-Gujral.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/197-agentic-ai-isnt-a-moat-for-analytics-products-this-is/]]></loc>
		<lastmod><![CDATA[2026-06-24T03:28:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/196-the-unique-challenges-and-solutions-to-selling-api-based-analytics-and-intelligence-products/]]></loc>
		<lastmod><![CDATA[2026-06-10T22:42:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2024/07/Experiencing-Data-Brian-T-Oneill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/services/]]></loc>
		<lastmod><![CDATA[2026-06-04T15:27:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/pfaed.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2018/04/rsharma-1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/04/sean-coleman.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2019/12/0.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/06/omri-kessel.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/mailing-list/]]></loc>
		<lastmod><![CDATA[2026-06-01T22:30:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/195-buyers-block-why-your-b2b-analytics-or-ai-products-poc-didnt-close/]]></loc>
		<lastmod><![CDATA[2026-06-01T19:58:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/]]></loc>
		<lastmod><![CDATA[2026-05-23T03:42:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2018/12/DFA-podcast-cover-Dec2018_200x200@2x.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/]]></loc>
		<lastmod><![CDATA[2026-05-21T16:13:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://s.w.org/images/core/emoji/17.0.2/svg/1f9e0.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://s.w.org/images/core/emoji/17.0.2/svg/1f50d.svg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/does-your-customer-really-want-to-talk-to-their-data-via-ai-for-bi/]]></loc>
		<lastmod><![CDATA[2026-05-19T23:44:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/05/linkedin-post-talk-to-your-data.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/194-ai-for-bi-juan-sequeda-on-preparing-your-analytics-to-work-with-llms/]]></loc>
		<lastmod><![CDATA[2026-05-12T14:45:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/05/ED-194-Juan-Sequeda-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/193-fasteror-better-creating-value-with-blue-ocean-thinking-and-ai-powered-product-development/]]></loc>
		<lastmod><![CDATA[2026-04-28T22:56:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2024/07/Experiencing-Data-Brian-T-Oneill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/192-product-usage-does-not-value-why-adoption-metrics-are-misleading-you/]]></loc>
		<lastmod><![CDATA[2026-04-15T21:52:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/partnership/]]></loc>
		<lastmod><![CDATA[2026-04-15T12:42:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/services/retainer/]]></loc>
		<lastmod><![CDATA[2026-04-02T19:18:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/03/nick-fewings-zF_pTLx_Dkg-unsplash.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/06/omri-kessel.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2018/04/rsharma-1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2019/12/0.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2016/07/jkay-e1468961916477.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/191-turning-agents-into-software-that-sells-smarter-with-zig-ai-ceo-steve-ancheta/]]></loc>
		<lastmod><![CDATA[2026-04-02T17:57:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/04/ED-191-Steve-Ancheta-2-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/190-why-discovering-valuable-analytics-use-cases-for-your-product-is-so-hard-even-with-ai-2/]]></loc>
		<lastmod><![CDATA[2026-03-18T13:47:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/bios/]]></loc>
		<lastmod><![CDATA[2026-03-11T20:50:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/plugins/bb-plugin/img/pixel.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/the-invisible-intelligence-gap/]]></loc>
		<lastmod><![CDATA[2026-03-10T19:16:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2026/03/Wide_landscape_hero_image_169_for_a_b2b_product_de_delpmaspu.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/188-cant-close-the-sale-why-your-products-ux-and-workflow-misalignment-are-killing-sales-part-2/]]></loc>
		<lastmod><![CDATA[2026-03-10T19:11:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/187-cant-close-the-sale-the-invisible-reasons-prospects-arent-buying-your-technically-superior-analytics-or-ai-product-part-1/]]></loc>
		<lastmod><![CDATA[2026-03-10T19:08:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/175-the-mirrr-ux-framework-for-designing-trustworthy-agentic-ai-applications-part-1/]]></loc>
		<lastmod><![CDATA[2026-03-10T19:05:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/c-e-d-ux-framework-for-advanced-analytics/]]></loc>
		<lastmod><![CDATA[2026-03-10T19:01:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2019/04/48585632876_45edcdfc02_k.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/resources/episodes/189-the-invisible-intelligence-gap/]]></loc>
		<lastmod><![CDATA[2026-03-10T18:59:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/06/ED-171-Brian-T-ONeill.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/services/coaching/]]></loc>
		<lastmod><![CDATA[2026-02-04T17:55:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2024/05/lucas-van-oort-_FjIWDrtfmU-unsplash-e1715817291694.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2025/05/me-head-orange-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/pfaed.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/09/meena.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/aaugustyniak.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/03/rslater.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/07/image.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/community/]]></loc>
		<lastmod><![CDATA[2026-02-02T16:35:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2022/04/julia-craice-faCwTallTC0-unsplash.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2022/10/Katy-Pusch-greyscale.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2024/08/head-mmitchell.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/09/head-nreitz.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2024/01/head_asutton.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://s.w.org/images/core/emoji/16.0.1/svg/1f943.svg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/09/head-willsullivan.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/10/Marnix-Headshot-png.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2019/06/Orchestrotica-075.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://designingforanalytics.com/speaking/]]></loc>
		<lastmod><![CDATA[2026-01-29T21:30:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/08/head-grzegorzmrukwa-e1692211332501.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/08/head-dmihanovic.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2022/12/head-ernestassysojevas.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2018/12/20181113_DDB18_Berlin-5318.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/10/dsmith.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2023/07/casey_davis.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2020/10/vmehrotra.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2021/02/1581512991694.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://designingforanalytics.com/wp-content/uploads/2019/11/rguse.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
