<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 10:59 am by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://designingforanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Designing for Analytics (Brian T. O&#039;Neill)</title>
		<link><![CDATA[https://designingforanalytics.com]]></link>
		<description><![CDATA[Designing for Analytics (Brian T. O&#039;Neill)]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 13:43:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://designingforanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://designingforanalytics.com/services/retainer/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/retainer/]]></link>
			<title>Advisory Retainer</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 13:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/partnership/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/partnership/]]></link>
			<title>Want to partner with me?</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 20:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/]]></link>
			<title>Free Resources</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 15:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/201-what-enterprise-buyers-really-want-from-analytics-software-companies-with-david-krauza/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/201-what-enterprise-buyers-really-want-from-analytics-software-companies-with-david-krauza/]]></link>
			<title>201 &#8211; What Enterprise Buyers Really Want from Analytics Software Companies with David Krauza</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 17:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/196-the-unique-challenges-and-solutions-to-selling-api-based-analytics-and-intelligence-products/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/196-the-unique-challenges-and-solutions-to-selling-api-based-analytics-and-intelligence-products/]]></link>
			<title>196 &#8211; The Unique Challenges and Solutions to Selling API-based Analytics and Intelligence Products</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/198-ship-the-meter-making-invisible-ai-legible-to-buyers-with-rana-gujral/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/198-ship-the-meter-making-invisible-ai-legible-to-buyers-with-rana-gujral/]]></link>
			<title>198 &#8211; Ship the Meter: Making Invisible AI Legible to Buyers with Rana Gujral</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 19:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/197-agentic-ai-isnt-a-moat-for-analytics-products-this-is/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/197-agentic-ai-isnt-a-moat-for-analytics-products-this-is/]]></link>
			<title>197 &#8211; Agentic AI Isn’t a Moat for Analytics Products. This is.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/data-product-roadmap/order-confirmation/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/data-product-roadmap/order-confirmation/]]></link>
			<title>Thank you for your order</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 19:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/strategy-call/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/strategy-call/]]></link>
			<title>90-Minute &#8220;Design Eyes&#8221; Assessment</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 18:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/199-why-your-analytical-ai-product-might-need-2-pitches-not-1-with-bhaskar-sunkara-ceo-bicycle-ai/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/199-why-your-analytical-ai-product-might-need-2-pitches-not-1-with-bhaskar-sunkara-ceo-bicycle-ai/]]></link>
			<title>199 &#8211; Why Your Analytical AI Product Might Need 2 Pitches, Not 1, with Bhaskar Sunkara, CEO (bicycle.ai)</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 21:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/promoted-episodes/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/promoted-episodes/]]></link>
			<title>Reach My Audience with a Promoted Episode</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/case-studies/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/case-studies/apptopia/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/case-studies/apptopia/]]></link>
			<title>Apptopia Case Study</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/case-studies-2/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/case-studies-2/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/]]></link>
			<title>Consulting Services</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 15:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/]]></link>
			<title>Experiencing Data (Podcast)</title>
			<pubDate><![CDATA[Sat, 23 May 2026 03:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/mailing-list/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/mailing-list/]]></link>
			<title>Subscribe Free: Weekly Insights on Building B2B Analytics Products That Sell Themselves</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 22:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/195-buyers-block-why-your-b2b-analytics-or-ai-products-poc-didnt-close/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/195-buyers-block-why-your-b2b-analytics-or-ai-products-poc-didnt-close/]]></link>
			<title>195 &#8211; Buyers Block: Why Your B2B Analytics or AI Product&#8217;s POC Didn&#8217;t Close</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/does-your-customer-really-want-to-talk-to-their-data-via-ai-for-bi/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/does-your-customer-really-want-to-talk-to-their-data-via-ai-for-bi/]]></link>
			<title>Does your customer really want to &#8220;talk to their data&#8221; via AI for BI?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/194-ai-for-bi-juan-sequeda-on-preparing-your-analytics-to-work-with-llms/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/194-ai-for-bi-juan-sequeda-on-preparing-your-analytics-to-work-with-llms/]]></link>
			<title>194 &#8211; AI for BI: Juan Sequeda on Preparing Your Analytics to Work With LLMs</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/192-product-usage-does-not-value-why-adoption-metrics-are-misleading-you/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/192-product-usage-does-not-value-why-adoption-metrics-are-misleading-you/]]></link>
			<title>192 – Product Usage Does Not = Value: Why “Adoption” Metrics Are Misleading You</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/193-fasteror-better-creating-value-with-blue-ocean-thinking-and-ai-powered-product-development/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/193-fasteror-better-creating-value-with-blue-ocean-thinking-and-ai-powered-product-development/]]></link>
			<title>193 &#8211; Faster…or Better? Creating Value with Blue Ocean Thinking and AI-Powered Product Development</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 22:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/190-why-discovering-valuable-analytics-use-cases-for-your-product-is-so-hard-even-with-ai-2/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/190-why-discovering-valuable-analytics-use-cases-for-your-product-is-so-hard-even-with-ai-2/]]></link>
			<title>190 &#8211; Why Discovering Valuable Analytics Use Cases for Your Product Is So Hard (Even with AI)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/bios/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/bios/]]></link>
			<title>Bios for Brian T. O&#8217;Neill</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/coaching/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/coaching/]]></link>
			<title>Cross-Company Group Coaching</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/the-invisible-intelligence-gap/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/the-invisible-intelligence-gap/]]></link>
			<title>The Invisible Intelligence Gap</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/188-cant-close-the-sale-why-your-products-ux-and-workflow-misalignment-are-killing-sales-part-2/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/188-cant-close-the-sale-why-your-products-ux-and-workflow-misalignment-are-killing-sales-part-2/]]></link>
			<title>188 &#8211; Can’t Close the Sale? Why Your Product’s UX and Workflow Misalignment Are Killing Sales (Part 2)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/175-the-mirrr-ux-framework-for-designing-trustworthy-agentic-ai-applications-part-1/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/175-the-mirrr-ux-framework-for-designing-trustworthy-agentic-ai-applications-part-1/]]></link>
			<title>175 &#8211; The MIRRR UX Framework for Designing Trustworthy Agentic AI Applications (Part 1)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/c-e-d-ux-framework-for-advanced-analytics/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/c-e-d-ux-framework-for-advanced-analytics/]]></link>
			<title>CED: A UX Framework for Designing  Analytics Tools That Drive Decision Making</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/189-the-invisible-intelligence-gap/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/189-the-invisible-intelligence-gap/]]></link>
			<title>189 &#8211; The Invisible Intelligence Gap</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/community/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/community/]]></link>
			<title>The Data Product  Leadership Community</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/course-designing-human-centered-data-products/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/course-designing-human-centered-data-products/]]></link>
			<title>Designing Human-Centered Data Products (Video Course)</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/186-why-powerful-ai-products-feel-useless-to-buyers/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/186-why-powerful-ai-products-feel-useless-to-buyers/]]></link>
			<title>186 &#8211; Why Powerful AI + Analytics Products Feel Useless to Buyers</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 04:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/180-from-data-professional-to-data-product-manager-mindset-shifts-to-make/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/180-from-data-professional-to-data-product-manager-mindset-shifts-to-make/]]></link>
			<title>180- From Data Professional to Data Product Manager: Mindset Shifts To Make</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/187-cant-close-the-sale-the-invisible-reasons-prospects-arent-buying-your-technically-superior-analytics-or-ai-product-part-1/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/187-cant-close-the-sale-the-invisible-reasons-prospects-arent-buying-your-technically-superior-analytics-or-ai-product-part-1/]]></link>
			<title>187 &#8211; Can’t Close the Sale? The Invisible Reasons Prospects Aren’t Buying Your Technically Superior Analytics or AI Product (Part 1)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/speaking/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/speaking/]]></link>
			<title>Speaking</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 21:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/185-driving-healthcare-impact-by-aligning-teams-around-outcomes-with-bill-saltmarsh/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/185-driving-healthcare-impact-by-aligning-teams-around-outcomes-with-bill-saltmarsh/]]></link>
			<title>185 &#8211; Driving Healthcare Impact by Aligning Teams Around Outcomes with Bill Saltmarsh</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/182-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/182-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></link>
			<title>182 &#8211; Part I: Designing with the Flow of Work: Accelerating Sales in B2B Analytics and AI Products by Minimizing Behavior Change</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 23:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/183-part-ii-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/183-part-ii-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></link>
			<title>183 &#8211; Part II: Designing with the Flow of Work: Accelerating Sales in B2B Analytics and AI Products by Minimizing Behavior Change</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 23:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/184-part-iii-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/184-part-iii-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></link>
			<title>184 &#8211; Part III: Designing with the Flow of Work: Accelerating Sales in B2B Analytics and AI Products by Minimizing Behavior Change</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 23:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/10-things-founders-of-b2b-saas-analytics-and-ai-startups-get-wrong-about-diy-product-and-ui-ux-design/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/10-things-founders-of-b2b-saas-analytics-and-ai-startups-get-wrong-about-diy-product-and-ui-ux-design/]]></link>
			<title>10 Risks of DIY Product Design On Sales and Adoption of B2B Analytics and AI Products</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 20:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/181-lessons-learned-designing-orion-gravitys-ai-ai-analyst-product-with-ceo-lucas-thelosen-former-head-of-product-google-data-ai-cloud/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/181-lessons-learned-designing-orion-gravitys-ai-ai-analyst-product-with-ceo-lucas-thelosen-former-head-of-product-google-data-ai-cloud/]]></link>
			<title>181- Lessons Learned Designing Orion, Gravity’s AI Analyst Product with CEO Lucas Thelosen (former Head of Product @ Google Data &amp; AI Cloud)</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/training/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/training/]]></link>
			<title>Training, Coaching and Speaking</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 17:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/200-vc-lessons-on-gtm-product-and-moats-for-data-and-security-startups-with-nishkam-prabodh/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/200-vc-lessons-on-gtm-product-and-moats-for-data-and-security-startups-with-nishkam-prabodh/]]></link>
			<title>200 &#8211; VC Lessons on GTM, Product, and Moats for Data and Security Startups with Nishkam Prabodh</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/176-part-2-the-mirrr-ux-framework-for-designing-trustworthy-agentic-ai-applications/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/176-part-2-the-mirrr-ux-framework-for-designing-trustworthy-agentic-ai-applications/]]></link>
			<title>176 &#8211; (Part 2) The MIRRR UX Framework for Designing Trustworthy Agentic AI Applications</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 18:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/ui-design-and-ux-audit/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/ui-design-and-ux-audit/]]></link>
			<title>The Data Product Audit &amp; Remediation Plan</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/148-ui-ux-design-considerations-for-llms-in-enterprise-applications-part-2/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/148-ui-ux-design-considerations-for-llms-in-enterprise-applications-part-2/]]></link>
			<title>148 &#8211; LLMs need UX: How to Increase Your B2B Product’s Value with AI (Part 2)</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 18:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/147-ui-ux-design-considerations-for-llms-in-enterprise-applications-part-1/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/147-ui-ux-design-considerations-for-llms-in-enterprise-applications-part-1/]]></link>
			<title>147 &#8211; LLMs need UX: How to Increase Your B2B Product&#8217;s Value with AI (Part 1)</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 17:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/191-turning-agents-into-software-that-sells-smarter-with-zig-ai-ceo-steve-ancheta/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/191-turning-agents-into-software-that-sells-smarter-with-zig-ai-ceo-steve-ancheta/]]></link>
			<title>191 &#8211; Turning Agents into Software that Sells [Smarter!] with Zig.ai CEO Steve Ancheta</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:57:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
