<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 18, 2026 at 12:41 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://designingforanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Designing for Analytics (Brian T. O&#039;Neill)</title>
		<link><![CDATA[https://designingforanalytics.com]]></link>
		<description><![CDATA[Designing for Analytics (Brian T. O&#039;Neill)]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 10:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://designingforanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/207-buy-build-or-wait-i-played-a-skeptical-enterprise-analytics-buyer-on-a-founders-own-podcast-crossover-episode-with-directionally-correct-data-2030/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/207-buy-build-or-wait-i-played-a-skeptical-enterprise-analytics-buyer-on-a-founders-own-podcast-crossover-episode-with-directionally-correct-data-2030/]]></link>
			<title>207 &#8211; Buy, Build, or Wait? I Played a Skeptical Enterprise Analytics Buyer on a Founder&#039;s Own Podcast (Crossover Episode with Directionally Correct: Data 2030)</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 22:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/206-regions-banks-former-cdao-on-buy-vs-build-and-what-it-takes-to-get-your-analytics-or-ai-product-into-a-bank/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/206-regions-banks-former-cdao-on-buy-vs-build-and-what-it-takes-to-get-your-analytics-or-ai-product-into-a-bank/]]></link>
			<title>206 &#8211; Regions Bank&#039;s Former CDAO On Buy vs. Build and What It Takes to Get Your Analytics or AI Product Into a Bank</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 01:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/205-everyone-says-theyre-the-missing-layer-in-enterprise-ai-so-i-asked-solids-ceo-how-he-proves-that-in-a-poc/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/205-everyone-says-theyre-the-missing-layer-in-enterprise-ai-so-i-asked-solids-ceo-how-he-proves-that-in-a-poc/]]></link>
			<title>205 &#8211; Everyone Says They&#039;re the Missing Layer in Enterprise AI, So I Asked Solid’s CEO How He Proves That in a POC</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/update-profile/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/update-profile/]]></link>
			<title>Update Your Subscriber Profile</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/mailing-list/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/mailing-list/]]></link>
			<title>Subscribe Free: Weekly Insights on Building B2B Analytics Products That Sell Themselves</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 00:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/contact/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/contact/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 20:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/speaking/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/speaking/]]></link>
			<title>Speaking</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 19:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/204-showing-roi-in-30-minutes-not-your-ai-how-datalogzs-ceo-built-a-sticky-enterprise-analytics-product/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/204-showing-roi-in-30-minutes-not-your-ai-how-datalogzs-ceo-built-a-sticky-enterprise-analytics-product/]]></link>
			<title>204 &#8211; Showing ROI in 30 Minutes, Not Your AI: How Datalogz’s CEO Built a Sticky Enterprise Analytics Product</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/197-agentic-ai-isnt-a-moat-for-analytics-products-this-is/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/197-agentic-ai-isnt-a-moat-for-analytics-products-this-is/]]></link>
			<title>197 &#8211; Agentic AI Isn’t a Moat for Analytics Products. This is.</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 16:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/202-surface-tension-the-5-essential-control-surfaces-to-make-your-analytics-product-sell-itself/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/202-surface-tension-the-5-essential-control-surfaces-to-make-your-analytics-product-sell-itself/]]></link>
			<title>202 &#8211; Surface Tension: The 5 Essential Control Surfaces to Make Your Analytics Product Sell Itself</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 16:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/]]></link>
			<title>Experiencing Data (Podcast)</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 20:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/203-engineering-is-6x-faster-sales-isnt-heres-what-your-team-never-defined/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/203-engineering-is-6x-faster-sales-isnt-heres-what-your-team-never-defined/]]></link>
			<title>203 &#8211; Engineering Is 6x Faster. Sales Isn&#039;t. Here&#039;s What Your Team Never Defined.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 14:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/]]></link>
			<title>Free Resources</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 15:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/retainer/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/retainer/]]></link>
			<title>Advisory Retainer</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 13:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/201-what-enterprise-buyers-really-want-from-analytics-software-companies-with-david-krauza/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/201-what-enterprise-buyers-really-want-from-analytics-software-companies-with-david-krauza/]]></link>
			<title>201 &#8211; What Enterprise Buyers Really Want from Analytics Software Companies with David Krauza</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 17:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/200-vc-lessons-on-gtm-product-and-moats-for-data-and-security-startups-with-nishkam-prabodh/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/200-vc-lessons-on-gtm-product-and-moats-for-data-and-security-startups-with-nishkam-prabodh/]]></link>
			<title>200 &#8211; VC Lessons on GTM, Product, and Moats for Data and Security Startups with Nishkam Prabodh</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/ui-design-and-ux-audit/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/ui-design-and-ux-audit/]]></link>
			<title>The Data Product Audit &amp; Remediation Plan</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/course-designing-human-centered-data-products/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/course-designing-human-centered-data-products/]]></link>
			<title>Designing Human-Centered Data Products (Video Course)</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 13:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/case-studies/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/case-studies/apptopia/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/case-studies/apptopia/]]></link>
			<title>Apptopia Case Study</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/case-studies-2/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/case-studies-2/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 20:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/data-product-roadmap/order-confirmation/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/data-product-roadmap/order-confirmation/]]></link>
			<title>Thank you for your order</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 19:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/strategy-call/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/strategy-call/]]></link>
			<title>90-Minute &#8220;Design Eyes&#8221; Assessment</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 18:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/199-why-your-analytical-ai-product-might-need-2-pitches-not-1-with-bhaskar-sunkara-ceo-bicycle-ai/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/199-why-your-analytical-ai-product-might-need-2-pitches-not-1-with-bhaskar-sunkara-ceo-bicycle-ai/]]></link>
			<title>199 &#8211; Why Your Analytical AI Product Might Need 2 Pitches, Not 1, with Bhaskar Sunkara, CEO (bicycle.ai)</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 21:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/promoted-episodes/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/experiencing-data-podcast/promoted-episodes/]]></link>
			<title>Reach My Audience with a Promoted Episode</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/198-ship-the-meter-making-invisible-ai-legible-to-buyers-with-rana-gujral/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/198-ship-the-meter-making-invisible-ai-legible-to-buyers-with-rana-gujral/]]></link>
			<title>198 &#8211; Ship the Meter: Making Invisible AI Legible to Buyers with Rana Gujral</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 19:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/196-the-unique-challenges-and-solutions-to-selling-api-based-analytics-and-intelligence-products/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/196-the-unique-challenges-and-solutions-to-selling-api-based-analytics-and-intelligence-products/]]></link>
			<title>196 &#8211; The Unique Challenges and Solutions to Selling API-based Analytics and Intelligence Products</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/]]></link>
			<title>Consulting Services</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 15:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/195-buyers-block-why-your-b2b-analytics-or-ai-products-poc-didnt-close/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/195-buyers-block-why-your-b2b-analytics-or-ai-products-poc-didnt-close/]]></link>
			<title>195 &#8211; Buyers Block: Why Your B2B Analytics or AI Product&#8217;s POC Didn&#8217;t Close</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/does-your-customer-really-want-to-talk-to-their-data-via-ai-for-bi/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/does-your-customer-really-want-to-talk-to-their-data-via-ai-for-bi/]]></link>
			<title>Does your customer really want to &#8220;talk to their data&#8221; via AI for BI?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/194-ai-for-bi-juan-sequeda-on-preparing-your-analytics-to-work-with-llms/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/194-ai-for-bi-juan-sequeda-on-preparing-your-analytics-to-work-with-llms/]]></link>
			<title>194 &#8211; AI for BI: Juan Sequeda on Preparing Your Analytics to Work With LLMs</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/193-fasteror-better-creating-value-with-blue-ocean-thinking-and-ai-powered-product-development/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/193-fasteror-better-creating-value-with-blue-ocean-thinking-and-ai-powered-product-development/]]></link>
			<title>193 &#8211; Faster…or Better? Creating Value with Blue Ocean Thinking and AI-Powered Product Development</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 22:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/192-product-usage-does-not-value-why-adoption-metrics-are-misleading-you/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/192-product-usage-does-not-value-why-adoption-metrics-are-misleading-you/]]></link>
			<title>192 – Product Usage Does Not = Value: Why “Adoption” Metrics Are Misleading You</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/partnership/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/partnership/]]></link>
			<title>Want to partner with me?</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/191-turning-agents-into-software-that-sells-smarter-with-zig-ai-ceo-steve-ancheta/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/191-turning-agents-into-software-that-sells-smarter-with-zig-ai-ceo-steve-ancheta/]]></link>
			<title>191 &#8211; Turning Agents into Software that Sells [Smarter!] with Zig.ai CEO Steve Ancheta</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/190-why-discovering-valuable-analytics-use-cases-for-your-product-is-so-hard-even-with-ai-2/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/190-why-discovering-valuable-analytics-use-cases-for-your-product-is-so-hard-even-with-ai-2/]]></link>
			<title>190 &#8211; Why Discovering Valuable Analytics Use Cases for Your Product Is So Hard (Even with AI)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/bios/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/bios/]]></link>
			<title>Bios for Brian T. O&#8217;Neill</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/the-invisible-intelligence-gap/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/the-invisible-intelligence-gap/]]></link>
			<title>The Invisible Intelligence Gap</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/188-cant-close-the-sale-why-your-products-ux-and-workflow-misalignment-are-killing-sales-part-2/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/188-cant-close-the-sale-why-your-products-ux-and-workflow-misalignment-are-killing-sales-part-2/]]></link>
			<title>188 &#8211; Can’t Close the Sale? Why Your Product’s UX and Workflow Misalignment Are Killing Sales (Part 2)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/187-cant-close-the-sale-the-invisible-reasons-prospects-arent-buying-your-technically-superior-analytics-or-ai-product-part-1/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/187-cant-close-the-sale-the-invisible-reasons-prospects-arent-buying-your-technically-superior-analytics-or-ai-product-part-1/]]></link>
			<title>187 &#8211; Can’t Close the Sale? The Invisible Reasons Prospects Aren’t Buying Your Technically Superior Analytics or AI Product (Part 1)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/175-the-mirrr-ux-framework-for-designing-trustworthy-agentic-ai-applications-part-1/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/175-the-mirrr-ux-framework-for-designing-trustworthy-agentic-ai-applications-part-1/]]></link>
			<title>175 &#8211; The MIRRR UX Framework for Designing Trustworthy Agentic AI Applications (Part 1)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/c-e-d-ux-framework-for-advanced-analytics/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/c-e-d-ux-framework-for-advanced-analytics/]]></link>
			<title>CED: A UX Framework for Designing  Analytics Tools That Drive Decision Making</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/189-the-invisible-intelligence-gap/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/189-the-invisible-intelligence-gap/]]></link>
			<title>189 &#8211; The Invisible Intelligence Gap</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/services/coaching/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/services/coaching/]]></link>
			<title>Cross-Company Group Coaching</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 17:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/community/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/community/]]></link>
			<title>The Data Product  Leadership Community</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/186-why-powerful-ai-products-feel-useless-to-buyers/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/186-why-powerful-ai-products-feel-useless-to-buyers/]]></link>
			<title>186 &#8211; Why Powerful AI + Analytics Products Feel Useless to Buyers</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 04:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/185-driving-healthcare-impact-by-aligning-teams-around-outcomes-with-bill-saltmarsh/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/185-driving-healthcare-impact-by-aligning-teams-around-outcomes-with-bill-saltmarsh/]]></link>
			<title>185 &#8211; Driving Healthcare Impact by Aligning Teams Around Outcomes with Bill Saltmarsh</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/182-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/182-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></link>
			<title>182 &#8211; Part I: Designing with the Flow of Work: Accelerating Sales in B2B Analytics and AI Products by Minimizing Behavior Change</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 23:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designingforanalytics.com/resources/episodes/183-part-ii-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></guid>
			<link><![CDATA[https://designingforanalytics.com/resources/episodes/183-part-ii-designing-with-the-flow-of-work-accelerating-sales-in-b2b-analytics-and-ai-products-by-minimizing-behavior-change/]]></link>
			<title>183 &#8211; Part II: Designing with the Flow of Work: Accelerating Sales in B2B Analytics and AI Products by Minimizing Behavior Change</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 23:25:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
